Sensor Input | Module can be configured for specified type, displacement range of LVDT probe. |
Power Supply | 24Vdc, 400mA |
Output voltage | Adjustable ±10 V maximum with gain & offset adjustment potentiometer |
Maximum output current | 10mA |
Linearity | 0.05% of full scale |
Gain Drift | 20ppm/°C (typ) |
Offset Drift | 5ppm/°C (typ) |
Operating Temperature Range | 0°C to +55°C |
Address : Survey No. 143/1/D,Milkat No. 2450/1, Village Vadgaon - 412106, Tal.: Maval, Dist.: Pune, Maharashtra, India |
Office: +91-7722020796 Sales: +91-7447797456 |